This page is created to help every student see the assessment results transparently and understand exactly what needs to be improved in their paper/project (RTM). The goal is educational: so you can learn from common mistakes, strengthen your analytical structure, and produce a more measurable, evidence-based report in the next assignment.
How to Read the Feedback Codes
Each student is assigned a feedback code based on the assessor’s note. The code points to the main area for improvement (sometimes more than one).
Code Dictionary
- K1 = Analysis is still narrative/descriptive → needs measurable KPIs + a weighted decision matrix (weight–score)
- K2 = References & citations do not meet the requirements → insufficient number / not recent (≤5 years) / inconsistent style
- K3 = RTM analysis format is incomplete → missing data–alternatives–KPIs–risk
- K4 = The Simon model/format is not applied precisely → Intelligence–Design–Choice is unclear or mismatched
- K5 = Writing quality & data accuracy need improvement → consistency, tables/figures, formatting, proofreading
- K0 = Very strong overall (minor improvements only)
Quick Guide: What Each Code Means & How to Fix It
K1 — “Still narrative” (must become measurable)
Common issue: long explanations, but the final decision is not supported quantitatively.
Minimum fix:
- Define 4–6 KPIs (cost, time, quality, risk, operational impact, etc.)
- Assign weights (%) to each KPI (total 100%)
- Score each alternative (e.g., 1–5)
- Calculate total score → conclude based on totals, not opinions.
K2 — References & citations do not meet the standard
Common issue: too few sources, outdated sources, or mixed citation styles.
Minimum fix:
- Add scholarly sources (journals/books) according to the requirement
- Ensure most references are published within the last 5 years (except foundational theory)
- Use one consistent style (e.g., APA 7th) from in-text citations to bibliography.
K3 — RTM analysis format is incomplete
Common issue: conclusions exist, but the “analysis engine” is missing or partial.
Minimum checklist:
- Data/findings
- Alternatives (at least 2)
- KPIs
- Decision matrix (weights–scores–total)
- Risk & mitigation
K4 — Simon model/format is not applied precisely
Common issue: the report mentions Simon, but the stages are not clearly implemented.
Minimum fix:
- Make the flow explicit: Intelligence (problem + data) → Design (alternatives) → Choice (decision via KPIs/matrix)
K5 — Writing quality & data accuracy need improvement
Common issue: good ideas, but points drop due to technical issues.
Minimum fix:
- consistent terms and headings
- every table/figure must have a title and source
- numbers must not change without explanation
- proofread formatting and typos
Full Project/RTM Score Recap
Monday — RTM 1
Note: If the note says “Same reason (group)”, it means the student shared a similar pattern of strengths/weaknesses with their group or other submissions. A code is still assigned based on the written note.
| No | Student ID (NIM) | Student Name | Final Score | Assessor Note | Code |
|---|---|---|---|---|---|
| 1 | 64250007 | AL VICKY JULMANSYAH | 86.00 | Same reason (group). | K5 |
| 2 | 64250012 | ILMA FATIMAH | 87.50 | Analysis is still largely narrative; needs measurable KPIs/decision matrix. | K1 |
| 3 | 64250022 | KINANTI PUTRI RAHMANIA | 91.00 | Complete measurable analysis; references/citations need improvement. | K2 |
| 4 | 64250036 | RHAMADAN INDA ROBBI | 90.50 | Complete structure & measurable KPIs; Simon model is not applied precisely to RTM format. | K4 |
| 5 | 64250040 | KURNIA ILMA IKFIYAH | 92.50 | Very complete structure, strong analysis, references meet requirements. | K0 |
| 6 | 64250042 | MAESYAH NURAMELIA | 90.00 | Complete structure & strong analysis; references are adequate and relatively recent. | K0 |
| 7 | 64250067 | JUWITA KHOIRULISA | 90.00 | Complete structure & strong analysis; references are adequate and relatively recent. | K0 |
| 8 | 64250073 | JAVANI NABHILA AZZAHRA | 90.00 | Complete structure & strong analysis; references are adequate and relatively recent. | K0 |
| 9 | 64250085 | ZEVANIA CHRIS ALLANT SARAGIH | 86.00 | Same reason (group). | K5 |
| 10 | 64250087 | MARCELLA PRILIANTY | 88.00 | Structure is complete, but references do not meet requirements (quantity & recency). | K2 |
| 11 | 64250097 | REI RAHMAN FAUDZI | 91.00 | Same reason (group). | K5 |
| 12 | 64250109 | DHEA CHAERINA ZULYANTI | 92.00 | Complete structure & strong analysis; references meet requirements and citations are tidy (APA 7th). | K0 |
| 13 | 64250118 | ANDRA YANI | 90.00 | Complete structure & strong analysis; references are adequate and relatively recent. | K0 |
| 14 | 64250126 | ZAHRA SALSABILA | 87.50 | Analysis is still largely narrative; needs measurable KPIs/decision matrix. | K1 |
| 15 | 64250128 | SINTYA SURYANI DEWI | 78.00 | RTM analysis section is incomplete (data–alternatives–KPIs–risk). | K3 |
| 16 | 64250140 | CAMILA KANZA THETTA RAHIMAH | 91.00 | Complete measurable analysis; references/citations need improvement. | K2 |
| 17 | 64250144 | AS SYAUKAN SRI DANO IMRON | 92.00 | Complete structure & strong analysis; references meet requirements and citations are tidy (APA 7th). | K0 |
| 18 | 64250156 | RACHELIA FEBIYANTI | 92.00 | Complete structure & strong analysis; references meet requirements and citations are tidy (APA 7th). | K0 |
| 19 | 64250177 | DANAR DWI ASTOMO | 92.00 | Same reason (group). | K5 |
| 20 | 64250181 | RIZKA ALIFIA NOVARINA | 88.00 | Structure is complete, but references do not meet requirements (quantity & recency). | K2 |
| 21 | 64250187 | NOVITRIYANI DIRA SUPRIATNA | 92.00 | Complete structure & strong analysis; references meet requirements and citations are tidy (APA 7th). | K0 |
| 22 | 64250212 | SITI ALFARISYA | 92.00 | Complete structure & strong analysis; references meet requirements and citations are tidy (APA 7th). | K0 |
| 23 | 64250218 | RAIHAN AL ARROYAN | 92.00 | Same reason (group). | K5 |
| 24 | 64250224 | NASYWA TAJALI AL’AIN | 87.50 | Analysis is still largely narrative; needs measurable KPIs/decision matrix. | K1 |
| 25 | 64250225 | MUHAMAD DHIMAS RAMADHANNI | 90.50 | Complete structure & measurable KPIs; Simon model is not applied precisely to RTM format. | K4 |
| 26 | 64250233 | ADINDA MAYSA | 92.00 | Complete structure, measurable KPIs, clear risk–mitigation, references meet requirements. | K0 |
| 27 | 64250234 | SABRIANA | 92.00 | Complete structure, measurable KPIs, clear risk–mitigation, references meet requirements. | K0 |
| 28 | 64250241 | POPY AGIS FIRZATULLAH | 88.00 | Structure is complete, but references do not meet requirements (quantity & recency). | K2 |
| 29 | 64250242 | NATASYA ARYANTY | 91.00 | Same reason (group). | K5 |
| 30 | 64250243 | NADIRA RAHMADANI. SM | 91.00 | Same reason (group). | K5 |
| 31 | 64250245 | REVALIA ASSAN | 91.00 | Complete measurable analysis; references/citations need improvement. | K2 |
| 32 | 64250249 | NABILA SEPTI ROMADHONI | 86.00 | Same reason (group). | K5 |
| 33 | 64250252 | RENALDI PATI NGGUMBE | 90.50 | Complete structure & measurable KPIs; Simon model is not applied precisely to RTM format. | K4 |
| 34 | 64250255 | WINANSYAH | 86.00 | Same reason (group). | K5 |
| 35 | 64250261 | ATHALLAH REHANDO EKA RADITYO | 92.00 | Same reason (group). | K5 |
| 36 | 64250270 | MUHAMMAD IVAN ZEIN | 90.50 | Complete structure & measurable KPIs; Simon model is not applied precisely to RTM format. | K4 |
| 37 | 64250288 | LAURA SYAHNANDA ZULFIA | 91.00 | Complete measurable analysis; references/citations need improvement. | K2 |
| 38 | 64250302 | VALLIN AL ZAHARA | 78.00 | RTM analysis section is incomplete (data–alternatives–KPIs–risk). | K3 |
| 39 | 64250319 | RISMIA ALDELIA PANE | 87.50 | Analysis is still largely narrative; needs measurable KPIs/decision matrix. | K1 |
| 40 | 64250337 | SHABILA MUSYAQINAH | 86.00 | Same reason (group). | K5 |
| 41 | 64250341 | SYAFIQ NAUFAL AFANDI | 91.00 | Same reason (group). | K5 |
| 42 | 64250356 | SYIFAA ANNISA ZALFAA | 92.00 | Complete structure, measurable KPIs, clear risk–mitigation, references meet requirements. | K0 |
| 43 | 64250362 | IRENE DWI ALIZA | 90.00 | Complete structure & strong analysis; references are adequate and relatively recent. | K0 |
| 44 | 64250383 | MUHAMMAD FAIDHLUL MA’ARIF | 92.00 | Same reason (group). | K5 |
| 45 | 64250400 | NADYA KHAIRANI | 91.00 | Complete measurable analysis; references/citations need improvement. | K2 |
| 46 | 64250411 | DENAYLA FARENISA | 91.00 | Same reason (group). | K5 |
| 47 | 64250429 | SAFIRA NOVELIA | 88.00 | Structure is complete, but references do not meet requirements (quantity & recency). | K2 |
| 48 | 64250438 | CHELSY NACILA MELATI PUTRI JAYA | 78.00 | RTM analysis section is incomplete (data–alternatives–KPIs–risk). | K3 |
| 49 | 64250451 | IBNU RESTU SANTOSO | 90.50 | Complete structure & measurable KPIs; Simon model is not applied precisely to RTM format. | K4 |
| 50 | 64250463 | ZOYA NASHIFA SETIAWAN | 78.00 | RTM analysis section is incomplete (data–alternatives–KPIs–risk). | K3 |
| 51 | 64250471 | ERICK ADENIO ADENIO RIZOIN HAFIDZ | 88.00 | Structure is complete, but references do not meet requirements (quantity & recency). | K2 |
| 52 | 64250472 | YULIA NUR SATRIANI | 92.50 | Very complete structure, strong analysis, references meet requirements. | K0 |
| 53 | 64250474 | NANDA ZHAHWA KHOIRUNNISSA | 92.50 | Very complete structure, strong analysis, references meet requirements. | K0 |
| 54 | 64250483 | ADINDA SALWA SYAHIRA | 78.00 | RTM analysis section is incomplete (data–alternatives–KPIs–risk). | K3 |
| 55 | 64250491 | DILLA ARLIANA | 92.00 | Complete structure, measurable KPIs, clear risk–mitigation, references meet requirements. | K0 |
| 56 | 64250492 | CHINTYA APRILIA PUTRI | 92.00 | Complete structure, measurable KPIs, clear risk–mitigation, references meet requirements. | K0 |
| 57 | 64250498 | INDIRA NARESA PUTRI | 92.50 | Very complete structure, strong analysis, references meet requirements. | K0 |
| 58 | 64250500 | RASYA PUTRA RIZKYANTO | 92.00 | Same reason (group). | K5 |
| 59 | 64250511 | MELANI ZULQIA WARDANI | 92.50 | Very complete structure, strong analysis, references meet requirements. | K0 |
| 60 | 64250543 | TALITHA SYIFA | 80.75 | Strong analysis, but references & citations do not meet requirements (too few; not mostly ≤5 years). | K2 |
| 61 | 64250556 | MAESYILA AZHARA | 88.00 | Complete structure, but writing quality & data accuracy need improvement. | K5 |
| 62 | 64250563 | SALWA AMALINDA | 92.00 | Complete structure (Simon + KPI + mitigation); clear and applicable discussion. | K0 |
| 63 | 64250566 | CHYNTHIA AFRILLIA | 92.00 | Very strong structure & analysis; citations/references may need tidying. | K2 |
| 64 | 64250571 | NAZWA PUTRI NABILA | 86.00 | Same reason (group). | K5 |
| 65 | 64250583 | ASHILAH FATHIYYA NABILAH | 86.00 | Analysis is still descriptive; needs more measurable KPIs/alternatives. | K1 |
| 66 | 64250588 | CINDY RAMADHANI RIEFWANTI | 85.00 | Analysis is still narrative; needs a weighted scoring matrix & measurable KPIs. | K1 |
| 67 | 64250609 | REZA ADI PUTRA | 88.00 | Same reason (group). | K5 |
| 68 | 64250611 | MARCELLA ALLIVIANI MULYONO TOBING | 92.00 | Very strong structure & analysis; citations/references may need tidying. | K2 |
| 69 | 64250614 | RIZQIKA PUTRI HUDANI | 80.75 | Strong analysis, but references & citations do not meet requirements. | K2 |
| 70 | 64250617 | NAYLA PUTRI RAHMA NOVIANTI | 88.00 | Complete structure, but writing quality & data accuracy need improvement. | K5 |
| 71 | 64250644 | MUTIA DWI SABRINA | 90.00 | Complete structure; clear make-or-buy analysis; references are adequate and relatively recent. | K0 |
| 72 | 64250645 | RIZKA WIDYA PUSPITA | 92.00 | Very strong structure & analysis; citations/references may need tidying. | K2 |
| 73 | 64250657 | SITI NOVITA SARI | 86.00 | Analysis is still descriptive; needs more measurable KPIs/alternatives. | K1 |
| 74 | 64250664 | SENIA DEWI PAMELA | 88.00 | Neat structure & solutions; references are not fully within ≤5 years. | K2 |
| 75 | 64250665 | LINA AULIA | 88.00 | Neat structure & solutions; references are not fully within ≤5 years. | K2 |
| 76 | 64250686 | SYAFIRA GHINA KHALILAH | 85.00 | Analysis is still narrative; needs a weighted scoring matrix & measurable KPIs. | K1 |
| 77 | 64250687 | DWI PRASETYO | 88.00 | Same reason (group). | K5 |
| 78 | 64250700 | NADINE SAYIDA RAHMAN | 93.00 | Complete structure & strong make-or-buy analysis; references meet requirements. | K0 |
| 79 | 64250722 | SHELVY SURYA ALLATHIIF | 90.00 | Complete structure & clear make-or-buy analysis; references are adequate and relatively recent. | K0 |
| 80 | 64250736 | SYELLEN BEAUTY LISTIANISA | 80.75 | Strong analysis, but references & citations do not meet requirements. | K2 |
| 81 | 64250742 | MEYSIA AULIA PUTRI | 93.00 | Complete structure & strong make-or-buy analysis; references meet requirements. | K0 |
| 82 | 64250746 | FIRZA MALIKA CHATAMI SULAEMAN | 93.00 | Complete structure & strong make-or-buy analysis; references meet requirements. | K0 |
| 83 | 64250755 | DINAR KEIZIA NURAZIZAH | 92.00 | Complete structure (Simon + KPI + mitigation); clear and applicable discussion. | K0 |
| 84 | 64250756 | MONICA SAPUTRI | 85.00 | Analysis is still narrative; needs a weighted scoring matrix & measurable KPIs. | K1 |
| 85 | 64250758 | ALYA SALMA KAMILA | 86.00 | Same reason (group). | K5 |
| 86 | 64250760 | FRANSISKUS SIMANULANG | 92.00 | Complete measurable analysis (weights–scores, KPIs, mitigation) with adequate references. | K0 |
| 87 | 64250768 | ALYA SALSABILA | 85.00 | Analysis is still narrative; needs a weighted scoring matrix & measurable KPIs. | K1 |
| 88 | 64250776 | ADE PUTRI AULIA | 93.00 | Complete structure & strong make-or-buy analysis; references meet requirements. | K0 |
| 89 | 64250781 | ZULAYKA LATIFA ZIHAN | 93.00 | Complete structure & strong make-or-buy analysis; references meet requirements. | K0 |
| 90 | 64250782 | AMANDHA ANNAS NATASYA | 86.00 | Analysis is still descriptive; needs more measurable KPIs/alternatives. | K1 |
| 91 | 64250783 | NUR FANISAHILLA | 88.00 | Complete structure, but writing quality & data accuracy need improvement. | K5 |
| 92 | 64250796 | ZAHRA HUMAIRA | 92.00 | Very strong structure & analysis; citations/references may need tidying. | K2 |
| 93 | 64250823 | DIVA PUTRI AURELIA TRIYANTO | 90.00 | Complete structure & clear make-or-buy analysis; references are adequate and relatively recent. | K0 |
| 94 | 64250826 | MUHAMMAD RAFID RABBANI | 92.00 | Complete measurable analysis (weights–scores, KPIs, mitigation) with adequate references. | K0 |
| 95 | 64250831 | SHEIRA MAULIDA PUTRI | 92.00 | Complete structure (Simon + KPI + mitigation); clear and applicable discussion. | K0 |
| 96 | 64250833 | AYU SAFITRI | 92.00 | Complete structure (Simon + KPI + mitigation); clear and applicable discussion. | K0 |
| 97 | 64250834 | RAHMANIA TRIANI RAHMASARI | 80.75 | Strong analysis, but references & citations do not meet requirements. | K2 |
| 98 | 64250838 | DINDA OLIVIA | 90.00 | Complete structure & clear make-or-buy analysis; references are adequate and relatively recent. | K0 |
| 99 | 64250853 | IRMA WATI | 88.00 | Neat structure & solutions; references are not fully within ≤5 years. | K2 |
| 100 | 64250858 | RIZKY RAMADANA PUTRA | 88.00 | Same reason (group). | K5 |
| 101 | 64250859 | MUHAMMAD ZIDNI FADHLAN | — | No score data provided in the current input. | — |
| 102 | 64250867 | ARINI REVALIA PUTRI | 80.75 | Strong analysis, but references & citations do not meet requirements. | K2 |
| 103 | 64250869 | GHINA NAYLA ALFARAH | 92.00 | Complete structure (Simon + KPI + mitigation); clear and applicable discussion. | K0 |
| 104 | 64250874 | MIA DWI SUSANTI | 86.00 | Analysis is still descriptive; needs more measurable KPIs/alternatives. | K1 |
| 105 | 64250901 | DINDA INTAN NURAINI | 92.00 | Complete measurable analysis (weights–scores, KPIs, mitigation) with adequate references. | K0 |
| 106 | 64250914 | NUR SYIFA RAHMADONA | 88.00 | Complete structure, but writing quality & data accuracy need improvement. | K5 |
| 107 | 64250915 | FIRIYAL AZKIA | 85.00 | Analysis is still narrative; needs a weighted scoring matrix & measurable KPIs. | K1 |
| 108 | 64250916 | LANYA SUBIYANTO | 86.00 | Analysis is still descriptive; needs more measurable KPIs/alternatives. | K1 |
| 109 | 64250923 | SYAQIRA HERREL | 86.00 | Same reason (group). | K5 |
| 110 | 64250925 | NINDA ULYA RAHMA | 86.00 | Same reason (group). | K5 |
| 111 | 64250928 | FITA HANA KHAIRINA | 90.00 | Complete structure & clear make-or-buy analysis; references are adequate and relatively recent. | K0 |
| 112 | 64250934 | MUHAMAD REZA RAMADHAN | 88.00 | Same reason (group). | K5 |
| 113 | 64250940 | RAYA ACHMADIYOSO | 92.00 | Complete measurable analysis (weights–scores, KPIs, mitigation) with adequate references. | K0 |
| 114 | 64250941 | ALPI YANSYAH | 88.00 | Same reason (group). | K5 |
| 115 | 64250956 | DEVA AYU OCTAVIA RAMADHANI | 88.00 | Complete structure, but writing quality & data accuracy need improvement. | K5 |
| 116 | 64250967 | CHAIRUNISA RAMADHANI | 88.00 | Neat structure & solutions; references are not fully within ≤5 years. | K2 |
| 117 | 64250977 | SALWA FITRIYAH | 88.00 | Neat structure & solutions; references are not fully within ≤5 years. | K2 |
| 118 | 64251420 | ILONA ASVIKA | 92.00 | Very strong structure & analysis; citations/references may need tidying. | K2 |
| 119 | 64251585 | SUCI RAMADHANI ISLAMI | 86.00 | Same reason (group). | K5 |
| 120 | 64251874 | NOVA MARIA ULFA | 87.50 | Analysis is still largely narrative; needs measurable KPIs/decision matrix. | K1 |
Closing Note
Use your code (K1–K5) as a personal improvement map. Focusing on one or two main weaknesses (especially KPI/matrix and reference compliance) usually leads to a significant improvement in your next RTM.
