Thank you to all students who submitted grade appeals in an orderly manner. This page provides the latest updates on received appeals as part of our commitment to grading transparency and continuous academic improvement.
Verification principles used:
- Appeals are processed only when the request is specific and/or supported by relevant evidence (especially via email).
- Verified cases such as missing/unrecorded scores are accommodated and updated.
- Cases related to forgotten attendance check-ins or evidence that is invalid / missing identity cannot be processed because they do not meet verification standards.
- Differences in scores among group members may occur due to different individual form inputs and/or different uploaded files.
Below is the updated recap of appeal responses.
Table: GRADE APPEAL RESPONSES — (LATEST UPDATE)
| No | Name | Student ID | Class | Group | Appeal Type | Response / Status (Brief) |
|---|---|---|---|---|---|---|
| 1 | Alya Nakhwah Khasibah | 64251682 | Wednesday Afternoon | 4 | RTM-2 recorded as 0 / not entered | Accommodated — final score 78 |
| 2 | Khoirunnisa Ramadhanti | 64251693 | Wednesday Afternoon | 4 | RTM-2 blank / not entered | Accommodated — final score 80 |
| 3 | Naila Chintia Sahara | 64250848 | 64.1A.05 | — | Attendance | Attendance remains blank (forgot to check-in is not the lecturer’s responsibility); assignment & other components remain recorded |
| 4 | Jeanny Olivia | 64251322 | Tuesday (64.1A.31) | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 5 | Sahla Nabil | 64252088 | Tuesday | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 6 | Khaliza Fathia Achmad | 64250387 | Tuesday | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 7 | Cut Desi | 64251162 | Tuesday | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 8 | Elga Arum Anjani | 64251424 | Tuesday | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 9 | Syabrina Raisya Kumala Dewa | 64251326 | Tuesday | — | Grade confirmation (not specific) | Insufficient data (no email/evidence & unclear comment) → not processed |
| 10 | Nayla Tsabitha Damayanti | 64251642 | Tuesday (64.1A.31) | — | Attendance (16 Dec 2025) | Accommodated (may not appear in MyBest); already recorded on my end, no change to final result |
| 11 | Jelita Wahyu Ningsih | 64251073 | Wednesday Afternoon | — | Different scores within a group (RTM-1) | Grading is based on uploaded files & Google Form inputs; differences can occur if individual inputs are inconsistent/inaccurate |
| 12 | Karina Vega Azahra | 64251202 | Wednesday Afternoon | — | RTM-2 blank (—) | Missing score fixed & updated |
| 13 | Steven Christoper Simamora | 64251280 | Wednesday Afternoon | — | RTM-2 blank (—) | Missing score fixed & updated |
| 14 | Syifa Adelia Mandasari | 64251025 | Wednesday Afternoon | — | RTM-2 blank (—) | Missing score fixed & updated |
| 15 | Wanda Ayu Rizkiani | 64251047 | Wednesday Afternoon | — | RTM-2 blank (—) | Missing score fixed & updated |
| 16 | Luthfiyah Wasilatun Syafiiqoh | 64251102 | Wednesday Afternoon | — | Quiz score mismatch | Corrected — final score updated to 84 |
| 17 | Natasya Zulaika Irrayya | 64251134 | Wednesday Afternoon | — | Quiz score | Updated |
| 18 | Nayla Mozza Azahra | 64251071 | Wednesday Afternoon | — | Quiz P1–P14 | Evidence does not show name/ownership → cannot be processed |
| 19 | Miko Rafael Hutapea | 64251091 | Wednesday Afternoon | — | Quiz P1–P14 | Updated |
| 20 | Reihan Adi Chandra | 64250999 | Wednesday Afternoon | — | Quiz recorded as 0 | Updated |
| 21 | Muhamad Rizky Albiansyah Yusuf | 64251066 | Wednesday Afternoon | — | RTM-1 (member name not included on upload) | Accommodated — updated |
| 22 | Sindi Meyola Br Sembiring | 64252057 | Wednesday Morning | — | Attendance (forgot to check-in) | Attendance unchanged; forgetting to check-in is not the lecturer’s responsibility. Assignments & other components remain recorded |
| 23 | Hawa Lia Putri | 64250640 | Friday Afternoon | — | Attendance | Accommodated — no change to total score |
| 24 | Melati Huriyah | 64250698 | Friday Afternoon | — | Attendance | Accommodated — score updated |
| 25 | Iis Sulastri | 64251471 | Friday Afternoon | — | Attendance | Accommodated — score updated |
| 26 | Salsabila Nadhifa Aqilah | 64250557 | Friday Afternoon | — | Attendance | Accommodated |
| 27 | Seva Nur Alifah | 64250863 | Friday Afternoon | — | Attendance / RTM-3 | Accommodated |
| 28 | Liana Safitri | 64250851 | Friday Afternoon | — | Attendance (forgot) | Forgetting to check-in is not the lecturer’s responsibility; grades & assignments remain recorded |
| 29 | Dista Faradilla | 64250074 | Friday Afternoon | — | Attendance | Insufficient evidence → not processed |
| 30 | Sekar Raini Nur Isnaini | 64250374 | Friday Afternoon | — | Attendance / RTM-3 | Quiz & attendance evidence not relevant; attendance unchanged, quiz remains recorded |
| 31 | Jessica Fitri Aulya | 64250186 | Friday Afternoon | — | Attendance | Submit new evidence → then it can be re-checked |
| 32 | Abraham Prastomo Wibisono | 64250951 | Friday Afternoon | — | Quiz & Attendance | Quiz score updated based on valid evidence; total score has been updated |
| 33 | Widiawati | 64250898 | Friday Afternoon | — | Attendance | Other scores remain recorded; attendance unchanged |
| 34 | Rendika Wibowo | 64250478 | Friday Afternoon | — | Attendance | Accommodated |
| 35 | Indra Arfa Derango Tarigan | 64250414 | Friday Afternoon | — | Attendance | No evidence received via email → not accommodated |
| 36 | Imey Crist Stevania | 64250418 | Friday Afternoon | — | Attendance | Insufficient evidence → not accommodated |
| 37 | Wahyu Caesarwati | 64251747 | Friday Afternoon | — | Attendance | No email evidence → not accommodated |
| 38 | Syawaluddin Fariz Nugraha | 64251553 | Friday Afternoon | — | Attendance | No email evidence → not accommodated |
| 39 | Muhammad Khalish Akbar Widiyanto | 64250933 | Friday Afternoon | — | Attendance | Accommodated |
| 40 | Nurulita Khusnul Khotimah | 64250682 | Friday Afternoon | — | Attendance | Attendance unchanged; other scores for that date remain recorded |
| 41 | Camila Kanza Thetta Rahimah | 64250140 | (as stated in comment) | — | Quiz (missing score) | If you have valid evidence (name shown), please send it. Without valid evidence, it cannot be processed |
Brief Notes
Appeals that have been accommodated will be reflected in the latest recap. For appeals that could not be processed, the most common reasons are unclear requests, no supporting evidence, or evidence without identity.
If you need to submit additional evidence, make sure it is clear, relevant, and displays your name/student ID for verification.