RTM-2 — Paper: “Implementation of Control Standards in an Organization”
Class: Monday Class
RTM-2 — Project Evaluation & Learning Notes (Monday Class)
This page provides the official recap of RTM-2 scores and structured feedback to help students learn from common weaknesses and improve academic writing quality, analytical structure, and compliance with RTM requirements.
1) How to Read the Feedback Codes
Each student is assigned one main feedback code that reflects the most important improvement area based on the assessor note.
Feedback Code Dictionary
- K1 — Narrative / not measurable: Needs KPIs, formulas, scoring/weighting matrix, or clearer quantified evaluation.
- K2 — References & citations: Needs improvement in recency (≤5 years), number of sources, citation style consistency, or bibliography completeness.
- K3 — Incomplete submission / missing core parts: Missing essential components (e.g., only PPT, no references, very limited data, incomplete structure).
- K4 — Format / RTM instruction compliance: Format is not aligned with RTM instructions (e.g., “makalah” format, layout issues, inconsistent structure).
- K5 — Writing quality / consistency: Needs proofreading and consistency (typos, repetition, inconsistent terms/labels, unclear data alignment).
2) What Usually Made Scores Higher in RTM-2
High-scoring papers typically had:
- Clear structure aligned with RTM expectations (not only “makalah” style)
- Evidence-based explanation of control standards implementation
- Measurable evaluation: KPIs + a simple scoring/weighting approach
- Recent scholarly references (dominantly ≤5 years) and consistent citation style
- Clean technical writing: consistent labels, tables/figures, and proofreading
3) Common Issues & How to Fix Them
K1 — Narrative / not measurable
Fix checklist: define 4–6 KPIs, add formula/measurement, score alternatives, and summarize results in a matrix.
K2 — References & citations
Fix checklist: add recent journal sources, avoid outdated-only references (e.g., 2014/2017/2019 dominating), and use one style consistently (recommended: APA 7th).
K3 — Incomplete submission
Fix checklist: submit full paper (not PPT only), include citations + bibliography, and ensure minimum RTM sections are present.
K4 — Format not compliant with RTM instructions
Fix checklist: follow RTM formatting rules (structure, headings, required sections). Avoid “makalah-only” format if RTM requires an RTM structure.
K5 — Writing quality / consistency issues
Fix checklist: remove repeated lines, fix typos, standardize terms, and ensure data statements match tables/claims.
4) RTM-2 Score Recap — Complete Student List (Monday Class)
| No | Student ID (NIM) | Student Name | Final Score | Short Assessor Note | Code |
|---|---|---|---|---|---|
| 1 | 64250007 | AL VICKY JULMANSYAH | 83.00 | Format & citations do not follow instructions well. | K4 |
| 2 | 64250012 | ILMA FATIMAH | 83.00 | “Makalah” format; uses 2014 reference. | K2 |
| 3 | 64250022 | KINANTI PUTRI RAHMANIA | 80.00 | Logical flow; references 2021–2022. | K0 |
| 4 | 64250036 | RHAMADAN INDA ROBBI | 87.90 | Uses 2024–2025 references; minor KPI/formula issues. | K1 |
| 5 | 64250040 | KURNIA ILMA IKFIYAH | 86.00 | Complete structure; still labeled as “makalah”. | K4 |
| 6 | 64250042 | MAESYAH NURAMELIA | 82.00 | Format & citations do not follow instructions well. | K4 |
| 7 | 64250067 | JUWITA KHOIRULISA | 84.00 | Uses 2020 reference. | K2 |
| 8 | 64250073 | JAVANI NABHILA AZZAHRA | 84.00 | Uses 2020 reference. | K2 |
| 9 | 64250085 | ZEVANIA CHRIS ALLANT SARAGIH | 86.00 | Uses 2020 reference. | K2 |
| 10 | 64250087 | MARCELLA PRILIANTY | 72.00 | PPT only; no citations/bibliography. | K3 |
| 11 | 64250097 | REI RAHMAN FAUDZI | 90.00 | Complete analysis; still labeled as “makalah”. | K4 |
| 12 | 64250109 | DHEA CHAERINA ZULYANTI | 82.00 | Neat; references 2020/2021. | K0 |
| 13 | 64250118 | ANDRA YANI | 84.00 | Uses 2020 reference. | K2 |
| 14 | 64250126 | ZAHRA SALSABILA | 83.00 | “Makalah” format; uses 2014 reference. | K2 |
| 15 | 64250128 | SINTYA SURYANI DEWI | 78.00 | Old references; limited data. | K2 |
| 16 | 64250140 | CAMILA KANZA THETTA RAHIMAH | 80.00 | Logical flow; references 2021–2022. | K0 |
| 17 | 64250144 | AS SYAUKAN SRI DANO IMRON | 82.00 | Neat; references 2020/2021. | K0 |
| 18 | 64250156 | RACHELIA FEBIYANTI | 82.00 | Neat; references 2020/2021. | K0 |
| 19 | 64250177 | DANAR DWI ASTOMO | 86.30 | Clear GAP–5 Why; many outdated references. | K2 |
| 20 | 64250181 | RIZKA ALIFIA NOVARINA | 72.00 | PPT only; no citations/bibliography. | K3 |
| 21 | 64250187 | NOVITRIYANI DIRA SUPRIATNA | 82.00 | Neat; references 2020/2021. | K0 |
| 22 | 64250212 | SITI ALFARISYA | 82.00 | Neat; references 2020/2021. | K0 |
| 23 | 64250218 | RAIHAN AL ARROYAN | 86.30 | KPI & data complete; ≤5-year references not met. | K2 |
| 24 | 64250224 | NASYWA TAJALI AL’AIN | 83.00 | “Makalah” format; uses 2014 reference. | K2 |
| 25 | 64250225 | MUHAMAD DHIMAS RAMADHANNI | 87.90 | References 2023–2025 included; KPI/formulas need tidying. | K1 |
| 26 | 64250233 | ADINDA MAYSA | 76.00 | Old references & placeholder sources. | K3 |
| 27 | 64250234 | SABRIANA | 76.00 | Old references & placeholder sources. | K3 |
| 28 | 64250241 | POPY AGIS FIRZATULLAH | 72.00 | PPT only; no citations/bibliography. | K3 |
| 29 | 64250242 | NATASYA ARYANTY | 90.00 | Complete analysis; still labeled as “makalah”. | K4 |
| 30 | 64250243 | NADIRA RAHMADANI. SM | 90.00 | Complete analysis; still labeled as “makalah”. | K4 |
| 31 | 64250245 | REVALIA ASSAN | 80.00 | Logical flow; references 2021–2022. | K0 |
| 32 | 64250249 | NABILA SEPTI ROMADHONI | 86.00 | Uses 2020 reference. | K2 |
| 33 | 64250252 | RENALDI PATI NGGUMBE | 87.90 | References are acceptable; KPI/formulas need tidying. | K1 |
| 34 | 64250255 | WINANSYAH | 86.00 | Uses 2020 reference. | K2 |
| 35 | 64250261 | ATHALLAH REHANDO EKA RADITYO | 86.30 | Logical structure; references mostly 2017–2018. | K2 |
| 36 | 64250270 | MUHAMMAD IVAN ZEIN | 87.90 | Recent references included; formula accuracy needs work. | K1 |
| 37 | 64250288 | LAURA SYAHNANDA ZULFIA | 80.00 | Logical flow; references 2021–2022. | K0 |
| 38 | 64250302 | VALLIN AL ZAHARA | 78.00 | Old references; limited data. | K2 |
| 39 | 64250319 | RISMIA ALDELIA PANE | 83.00 | “Makalah” format; uses 2014 reference. | K2 |
| 40 | 64250337 | SHABILA MUSYAQINAH | 80.00 | Format & citations do not follow instructions well. | K4 |
| 41 | 64250341 | SYAFIQ NAUFAL AFANDI | 90.00 | Complete analysis; still labeled as “makalah”. | K4 |
| 42 | 64250356 | SYIFAA ANNISA ZALFAA | 76.00 | Old references & placeholder sources. | K3 |
| 43 | 64250362 | IRENE DWI ALIZA | 84.00 | Uses 2020 reference. | K2 |
| 44 | 64250383 | MUHAMMAD FAIDHLUL MA’ARIF | 86.30 | SOP→KPI→data→gap→improvement consistent; outdated references. | K2 |
| 45 | 64250400 | NADYA KHAIRANI | 80.00 | Logical flow; references 2021–2022. | K0 |
| 46 | 64250411 | DENAYLA FARENISA | 90.00 | Complete analysis; still labeled as “makalah”. | K4 |
| 47 | 64250429 | SAFIRA NOVELIA | 72.00 | PPT only; no citations/bibliography. | K3 |
| 48 | 64250438 | CHELSY NACILA MELATI PUTRI JAYA | 78.00 | Old references; limited data. | K2 |
| 49 | 64250451 | IBNU RESTU SANTOSO | 87.90 | References relatively recent; KPI formulas incomplete. | K1 |
| 50 | 64250463 | ZOYA NASHIFA SETIAWAN | 78.00 | Old references; limited data. | K2 |
| 51 | 64250471 | ERICK ADENIO ADENIO RIZOIN HAFIDZ | 72.00 | PPT only; no citations/bibliography. | K3 |
| 52 | 64250472 | YULIA NUR SATRIANI | 86.00 | Complete structure; still labeled as “makalah”. | K4 |
| 53 | 64250474 | NANDA ZHAHWA KHOIRUNNISSA | 86.00 | Complete structure; still labeled as “makalah”. | K4 |
| 54 | 64250483 | ADINDA SALWA SYAHIRA | 78.00 | Old references; limited data. | K2 |
| 55 | 64250491 | DILLA ARLIANA | 76.00 | Old references & placeholder sources. | K3 |
| 56 | 64250492 | CHINTYA APRILIA PUTRI | 76.00 | Old references & placeholder sources. | K3 |
| 57 | 64250498 | INDIRA NARESA PUTRI | 86.00 | Complete structure; still labeled as “makalah”. | K4 |
| 58 | 64250500 | RASYA PUTRA RIZKYANTO | 86.30 | Measurable actions; not enough recent references. | K2 |
| 59 | 64250511 | MELANI ZULQIA WARDANI | 86.00 | Complete structure; still labeled as “makalah”. | K4 |
| 60 | 64250543 | TALITHA SYIFA | 80.00 | Fictional dataset; instructions not consistently followed. | K3 |
| 61 | 64250556 | MAESYILA AZHARA | 75.00 | Format & citations do not follow instructions well. | K4 |
| 62 | 64250563 | SALWA AMALINDA | 80.00 | 2020 references & simulated data. | K2 |
| 63 | 64250566 | CHYNTHIA AFRILLIA | 82.00 | Complete structure; references dominated by 2019. | K2 |
| 64 | 64250571 | NAZWA PUTRI NABILA | 84.00 | Includes 2019 references (>5 years). | K2 |
| 65 | 64250583 | ASHILAH FATHIYYA NABILAH | 78.00 | Writing consistency issues (typos/repetition). | K5 |
| 66 | 64250588 | CINDY RAMADHANI RIEFWANTI | 86.40 | Strong time–satisfaction analysis; minor reference recency issue. | K2 |
| 67 | 64250609 | REZA ADI PUTRA | 86.00 | Uses 2020 reference. | K2 |
| 68 | 64250611 | MARCELLA ALLIVIANI MULYONO TOBING | 82.00 | Complete structure; references dominated by 2019. | K2 |
| 69 | 64250614 | RIZQIKA PUTRI HUDANI | 80.00 | KPI–gap exists; fictional dataset; inconsistent instruction compliance. | K3 |
| 70 | 64250617 | NAYLA PUTRI RAHMA NOVIANTI | 88.00 | Complete analysis; recent references. | K0 |
| 71 | 64250644 | MUTIA DWI SABRINA | 88.90 | Meets rubric; references 2020–2023; terminology consistency needed. | K5 |
| 72 | 64250645 | RIZKA WIDYA PUSPITA | 82.00 | Complete structure; references dominated by 2019. | K2 |
| 73 | 64250657 | SITI NOVITA SARI | 78.00 | Writing consistency issues (typos/repetition). | K5 |
| 74 | 64250664 | SENIA DEWI PAMELA | 74.00 | References older than 5 years. | K2 |
| 75 | 64250665 | LINA AULIA | 74.00 | References older than 5 years. | K2 |
| 76 | 64250686 | SYAFIRA GHINA KHALILAH | 86.40 | Neat; clear data+gap; references dominated by 2017–2019. | K2 |
| 77 | 64250687 | DWI PRASETYO | 77.00 | Format & citations do not follow instructions well. | K4 |
| 78 | 64250700 | NADINE SAYIDA RAHMAN | 83.00 | Strong analysis; references 2021. | K0 |
| 79 | 64250722 | SHELVY SURYA ALLATHIIF | 88.90 | Concrete improvement plan; minor typos/formatting. | K5 |
| 80 | 64250736 | SYELLEN BEAUTY LISTIANISA | 80.00 | KPI–gap exists; fictional dataset; inconsistent instruction compliance. | K3 |
| 81 | 64250742 | MEYSIA AULIA PUTRI | 76.00 | Format & citations do not follow instructions well. | K4 |
| 82 | 64250746 | FIRZA MALIKA CHATAMI SULAEMAN | 83.00 | Strong analysis; references 2021. | K0 |
| 83 | 64250755 | DINAR KEIZIA NURAZIZAH | 80.00 | 2020 references & simulated data. | K2 |
| 84 | 64250756 | MONICA SAPUTRI | 86.40 | Concrete improvement plan; references ≤5 years not strong enough. | K2 |
| 85 | 64250758 | ALYA SALMA KAMILA | 84.00 | Includes 2019 references (>5 years). | K2 |
| 86 | 64250760 | FRANSISKUS SIMANULANG | 72.00 | Old and duplicated references. | K2 |
| 87 | 64250768 | ALYA SALSABILA | 86.40 | KPI+1-week data+gap; references dominated by 2017–2019. | K2 |
| 88 | 64250776 | ADE PUTRI AULIA | 83.00 | Strong analysis; references 2021. | K0 |
| 89 | 64250781 | ZULAYKA LATIFA ZIHAN | 83.00 | Strong analysis; references 2021. | K0 |
| 90 | 64250782 | AMANDHA ANNAS NATASYA | 78.00 | Writing consistency issues (typos/repetition). | K5 |
| 91 | 64250783 | NUR FANISAHILLA | 88.00 | Complete analysis; recent references. | K0 |
| 92 | 64250796 | ZAHRA HUMAIRA | 82.00 | Complete structure; references dominated by 2019. | K2 |
| 93 | 64250823 | DIVA PUTRI AURELIA TRIYANTO | 88.90 | Detailed gaps per KPI; measurable plan; minor typos. | K5 |
| 94 | 64250826 | MUHAMMAD RAFID RABBANI | 72.00 | Old and duplicated references. | K2 |
| 95 | 64250831 | SHEIRA MAULIDA PUTRI | 80.00 | 2020 references & simulated data. | K2 |
| 96 | 64250833 | AYU SAFITRI | 80.00 | 2020 references & simulated data. | K2 |
| 97 | 64250834 | RAHMANIA TRIANI RAHMASARI | 80.00 | KPI–gap exists; fictional dataset; inconsistent instruction compliance. | K3 |
| 98 | 64250838 | DINDA OLIVIA | 88.90 | Complete structure; strong RCA; refs 2020–2023; minor typos. | K5 |
| 99 | 64250853 | IRMA WATI | 74.00 | References older than 5 years. | K2 |
| 100 | 64250858 | RIZKY RAMADANA PUTRA | 86.00 | Uses 2020 reference. | K2 |
| 101 | 64250859 | MUHAMMAD ZIDNI FADHLAN | — | Score not provided in the input. | — |
| 102 | 64250867 | ARINI REVALIA PUTRI | 80.00 | KPI–gap exists; fictional dataset; inconsistent instruction compliance. | K3 |
| 103 | 64250869 | GHINA NAYLA ALFARAH | 80.00 | 2020 references & simulated data. | K2 |
| 104 | 64250874 | MIA DWI SUSANTI | 78.00 | Writing consistency issues (typos/repetition). | K5 |
| 105 | 64250901 | DINDA INTAN NURAINI | 72.00 | References >5 years and duplicated. | K2 |
| 106 | 64250914 | NUR SYIFA RAHMADONA | 88.00 | Complete analysis; recent references. | K0 |
| 107 | 64250915 | FIRIYAL AZKIA | 86.40 | Consistent KPI + PDCA; references dominated by older sources. | K2 |
| 108 | 64250916 | LANYA SUBIYANTO | 78.00 | Writing consistency issues (typos/repetition). | K5 |
| 109 | 64250923 | SYAQIRA HERREL | 84.00 | Includes 2019 references (>5 years). | K2 |
| 110 | 64250925 | NINDA ULYA RAHMA | 84.00 | Includes 2019 references (>5 years). | K2 |
| 111 | 64250928 | FITA HANA KHAIRINA | 88.90 | Clear SLA; strong RCA; minor typos. | K5 |
| 112 | 64250934 | MUHAMAD REZA RAMADHAN | 86.00 | Uses 2020 reference. | K2 |
| 113 | 64250940 | RAYA ACHMADIYOSO | 72.00 | Old and duplicated references. | K2 |
| 114 | 64250941 | ALPI YANSYAH | 77.00 | Format & citations do not follow instructions well. | K4 |
| 115 | 64250956 | DEVA AYU OCTAVIA RAMADHANI | 88.00 | Complete analysis; recent references. | K0 |
| 116 | 64250967 | CHAIRUNISA RAMADHANI | 74.00 | References older than 5 years. | K2 |
| 117 | 64250977 | SALWA FITRIYAH | 74.00 | References older than 5 years. | K2 |
| 118 | 64251420 | ILONA ASVIKA | 82.00 | Complete structure; references dominated by 2019. | K2 |
| 119 | 64251585 | SUCI RAMADHANI ISLAMI | 84.00 | Includes 2019 references (>5 years). | K2 |
| 120 | 64251874 | NOVA MARIA ULFA | 83.00 | “Makalah” format; uses 2014 reference. | K2 |
5) Students with Missing Scores
- 64250859 — MUHAMMAD ZIDNI FADHLAN: — (no score provided in the input)
