This page publishes the RTM-2 results for the Wednesday Morning class. The purpose is transparency and academic improvement: students can review their score, see the exact strengths/weaknesses of the submitted paper, and use the notes as a checklist to improve future projects.
Key Notes
- If a student’s name/NIM does not appear in the RTM-2 submission dataset, the score is marked T (To be confirmed).
- T means the work was not identified in the submitted file list (title/team member not matched yet) and will be updated when valid data is received.
RTM-2 Score List (Wednesday Morning)
| No. | NIM | Name (Reference List) | Final Score | RTM-2 Title | Short Note (Specific) |
|---|---|---|---|---|---|
| 1 | 64251872 | FATHIR NUR RAMADHAN | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 2 | 64251884 | RIZKYA RACHMALIANA | 88 | RTM2_64.1E.01_Tim7_Analisis Pengendalian Proses Produksi Donat.pdf | KPI + 10-day dataset; gaps computed; improvement plan includes timeline & PIC; academic integrity is evident. |
| 3 | 64251899 | MUHAMMAD FAARI RAKA ADISEPUTRO | 86 | Cashier Service Time Analysis (UMKM Minimarket) | 5-day observation (avg 3.3 min); clear +0.3 min gap; operational improvement plan is relevant; integrity is evident. |
| 4 | 64251902 | RIYADH AHMAD MUDZAKIR | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 5 | 64251910 | ANASTASIA JEVIKA BEREK | 88 | RTM2_64.1E.01_Tim7_Analisis Pengendalian Proses Produksi Donat.pdf | Multi-aspect KPI + complete dataset; gap per KPI is shown; measurable improvement plan; integrity is evident. |
| 6 | 64251912 | CUT ZALIANTI | 88 | RTM2_64.1E.01_Tim7_Analisis Pengendalian Proses Produksi Donat.pdf | End-to-end process analysis; gaps in time/defect/topping/stock are clear; actions + indicators included; integrity is evident. |
| 7 | 64251928 | SALWA NAFINGA | 88 | RTM2_64.1E.01_Tim7_Analisis Pengendalian Proses Produksi Donat.pdf | Dataset & gaps are consistent; root cause points to tools/process; improvements are specific; integrity is evident. |
| 8 | 64251953 | DEWI AGUSTINE PRABOWO | 90 | Production Standards & Performance Gap in UMKM Cassava Chips (“NusaSnack”) | SOP & KPI are clear; defect gap 5.78% vs ≤3% computed; corrective actions are detailed; integrity is evident. |
| 9 | 64251967 | GENDIS AYU LARASATI | 90 | Production Standards & Performance Gap in UMKM Cassava Chips (“NusaSnack”) | Time gap 5.38 hrs vs ≤5 hrs and QC 3.6 vs ≥4 are clear; tool+SOP+training improvements; integrity is evident. |
| 10 | 64251985 | SABILLAH FASQAL | 86 | Cashier Service Time Analysis (UMKM Minimarket) | KPI (Average Service Time) is clear; 5-day dataset + constraints; SOP/tool/payment-method improvements; integrity is evident. |
| 11 | 64252009 | REZA ADHITYA PRATAMA PUTRA | 91 | White Bread Production | Complete KPI–target–actual–gap table; 5M plan + cost + timeline + regulatory compliance; integrity is evident. |
| 12 | 64252037 | ROBIATUL ADAWIYAH | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 13 | 64252048 | ADINDA DWI NOVITA | 91 | White Bread Production | KPI (defect/cycle time/material efficiency/OTD) complete; corrective action is detailed (PIC, cost, indicators); integrity is evident. |
| 14 | 64252057 | SINDI MEYOLA BR SEMBIRING | 91 | White Bread Production | Full KPI gap analysis + operational impact; improvement plan is highly detailed and measurable; integrity is evident. |
| 15 | 64252081 | KHANSA PRAYUDATI FATHINAH | 90 | Production Standards & Performance Gap in UMKM Cassava Chips (“NusaSnack”) | 4 KPIs + targets; clear gaps in defect/time/QC; corrective actions are realistic; integrity is evident. |
| 16 | 64252084 | RAHMAD RISKIANTO | 86 | Cashier Service Time Analysis (UMKM Minimarket) | Daily transaction/time data is clear; +0.3 min gap computed; cashier/QRIS technical improvements; integrity is evident. |
| 17 | 64252099 | YODI RAMADANI | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 18 | 64252104 | REGITA LESTARI | 68 | Health Service Standard Implementation for Good Governance | Many key fields are missing (KPI/dataset/gap); argument is still general; structure does not meet RTM-2 requirements. |
| 19 | 64252113 | JUANITA RESTIAH ASTUTI | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 20 | 64252117 | NADIN JANIA NURHAYATI | 68 | Health Service Standard Implementation for Good Governance | KPI/dataset/gap not provided; improvement plan not based on numbers/standards; format requirements not met. |
| 21 | 64252131 | FAISAL HILMI JAYALAKSANA | 91 | White Bread Production | Complete KPI set + clear gaps; improvement plan includes PIC, cost, indicators, and 3-month target; integrity is evident. |
| 22 | 64252134 | FEBBY AFRAWATI SAHIDU | 90 | Production Standards & Performance Gap in UMKM Cassava Chips (“NusaSnack”) | Defect/time/QC gaps are explicit; multi-aspect corrective actions (tools, SOP, layout); cost–time–quality impacts are clear. |
| 23 | 64252147 | SYALWAWIBOWO | 84 | HR Control: Attendance & Discipline | Attendance/late/absence KPIs exist; basic dataset; gap vs 95% standard explained; root cause still general; integrity is evident. |
| 24 | 64252148 | DESWITA AISYAH | 84 | HR Control: Attendance & Discipline | Attendance/late/absence data + percentages; gap vs 95% standard is clear; improvements exist but are not yet quantitatively detailed. |
| 25 | 64252155 | ANISA PUTRI NUR INDAH SARI | 68 | Health Service Standard Implementation for Good Governance | Many core components missing; no KPI formula/targets and no gap calculation; improvements are too general. |
| 26 | 64252156 | HAMALIN HABIB HASIBUAN | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 27 | 64252161 | INSANUL HAKIM | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 28 | 64252163 | ANGGIT SETIAWAN | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 29 | 64252167 | RASHIKA ZAKIA ZAHRA | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 30 | 64252168 | NAYSILLA AZZAHRA | 84 | HR Control: Attendance & Discipline | KPI + % dataset exist; gap vs standard explained; improvement plan is fairly clear; root cause analysis remains generic. |
| 31 | 64252173 | NAYLA FITRI ZASKIA | 84 | HR Control: Attendance & Discipline | Attendance/late/absence dataset exists; gap vs 95% target is clear; actions lack numeric targets per step; integrity is evident. |
| 32 | 64252184 | BALQIS FITRIAH ALAWIYAH | T | — | Not found in the RTM-2 dataset submitted (title/team not identified yet). |
| 33 | 64252193 | NATHANAEL VIGGO PAIRUNAN | 86 | Cashier Service Time Analysis (UMKM Minimarket) | 5-day dataset; clear +0.3 min gap; technical & payment-method improvements are relevant; integrity is evident. |
General Evaluation (What the Data Shows)
Across RTM-2 submissions, most groups successfully applied the RTM-2 “control standard” logic: KPI → dataset → target vs actual → gap → corrective action. The strongest papers were those that added PIC (person-in-charge), deadlines, and measurable follow-up indicators, making the project operational rather than descriptive.
Common Strengths (Seen in High Scores: 88–91)
- Clear KPI tables (target–actual–gap) and consistent measurement.
- Short datasets (5–10 days) presented as evidence (not just narrative).
- Corrective actions that include timeline, cost estimation, and responsibility (PIC).
- Academic integrity is indicated when claims are traceable to data or cited sources.
Common Weaknesses (Seen in Lower Scores: ~68–84)
- Missing core components: no KPI formulas, no dataset, no gap calculation.
- Overly general arguments (“improve service quality”) without numeric targets.
- Root cause is often implied but not explicit; many reports need a clearer cause analysis (e.g., simple 5-Why / Fishbone summary).
- Some improvement plans list actions, but do not specify how success will be measured after implementation.
Fast Self-Check Before Submitting RTM-2
Use this checklist:
- Do I show at least 1 table with KPI + target + actual + gap?
- Do I include a dataset (minimum 5 days / 1–2 weeks) that supports the KPI?
- Do I write at least one clear root cause (not only symptoms)?
- Does each corrective action include PIC + deadline + indicator?
- Are sources and data traceable (integrity and citations)?